Effective date: 4/19/20
Card Type | ANNUAL PERCENTAGE RATE (APR) for Purchase | APR for Balance Transfers | APR for Cash Advances | |
---|---|---|---|---|
Classic | 11.95% | 11.95% | 11.95% | |
Secured | 13.90% | 13.90% | 13.90% | |
Gold | 6.75% This APR will vary with the market based on the Prime Rate plus | 6.75% This APR will vary with the market based on the Prime Rate plus | 6.75% This APR will vary with the market based on the Prime Rate plus | |
Platinum | 8.95% | 8.95% | 8.95% | |
Chrome | 16.50% | 16.50% | 16.50% |
Penalty APR and When it Applies:
None
How to Avoid Paying Interest on Purchases:
Your due date is at least 21 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date each month.
For Credit Card Tips from the Consumer Financial Protection Bureau:
To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore
Card Type | Annual Fee | International Transaction Fee | Penalty Fees |
---|---|---|---|
Classic | None | Up to 2% of the transaction amount is imposed on any card transaction made in a foreign country or currency. | Late Payment: $30.00 Returned Payment: $20.00 |
Secured | $15.00 This fee will be assessed each year on February 18 | Up to 2% of the transaction amount is imposed on any card transaction made in a foreign country or currency. | Late Payment: $30.00 Returned Payment: $20.00 |
Gold | None | Up to 2% of the transaction amount is imposed on any card transaction made in a foreign country or currency. | Late Payment: $30.00 Returned Payment: $20.00 |
Platinum | None | Up to 2% of the transaction amount is imposed on any card transaction made in a foreign country or currency. | Late Payment: $30.00 Returned Payment: $20.00 |
Chrome | None | Up to 2% of the transaction amount is imposed on any card transaction made in a foreign country or currency. | Late Payment: $30.00 Returned Payment: $20.00 |
How We Will Calculate Your Balance:
We use a method called “average daily balance” (including new purchases). See your account agreement for more details.
Billing Rights:
Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.
To find out if information has changed, call (907) 339-9485 or (800) 478-2222, email [email protected] or write Credit Union 1, 1941 Abbott Road, Anchorage, AK 99507